Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 DC Senators | |||||||||||||||||||
Record: 83-79 Finish: 3rd in FF Central Division Runs Scored: 724 Runs Allowed: 672 Exp W-L: 87-75 Ballpark: Old Mall Attendance: 3,135,819 Manager: Skip Burns
Statistics / Schedule |
Minor League Records: AAA: 66-72, 9th in the Founding Fathers AA: 80-58, 2nd in the Founding Fathers A: 60-78, 10th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Antonio Ramos | 31 | 162 | 627 | 96 | 160 | 34 | 9 | 35 | 97 | 5 | 0 | 64 | 92 | .255 | .335 | .506 | .841 | 103.9 | 20.2 | 7.6 |
3B | Aaron Dunigan | 26 | 158 | 564 | 57 | 144 | 31 | 4 | 12 | 67 | 1 | 2 | 46 | 94 | .255 | .313 | .388 | .702 | 65.5 | 11.2 | 4.3 |
LF | *Carlos Estrella | 33 | 156 | 556 | 85 | 153 | 32 | 5 | 18 | 65 | 5 | 6 | 49 | 128 | .275 | .337 | .448 | .785 | 79.1 | 12.5 | 2.9 |
CF | Jose Romriell | 28 | 150 | 555 | 87 | 159 | 29 | 4 | 19 | 78 | 15 | 2 | 30 | 98 | .286 | .324 | .456 | .780 | 82.0 | 17.3 | 4.6 |
1B | Richard Delamora | 34 | 147 | 517 | 63 | 124 | 20 | 3 | 16 | 70 | 0 | 0 | 40 | 101 | .240 | .297 | .383 | .680 | 57.1 | 8.4 | 1.4 |
RF | *Matthew Jamieson | 34 | 157 | 480 | 83 | 142 | 24 | 0 | 15 | 61 | 1 | 0 | 72 | 119 | .296 | .392 | .440 | .832 | 84.8 | 19.8 | 3.3 |
SS | Richard Steward | 28 | 133 | 472 | 42 | 110 | 18 | 0 | 2 | 46 | 2 | 2 | 32 | 86 | .233 | .283 | .284 | .567 | 37.0 | 1.2 | 5.9 |
C | #Jose Nuno | 31 | 141 | 448 | 63 | 115 | 37 | 0 | 22 | 86 | 0 | 0 | 21 | 62 | .257 | .297 | .487 | .784 | 58.7 | 10.1 | 4.8 |
C | Bernard Ramos | 27 | 116 | 332 | 35 | 107 | 10 | 0 | 6 | 35 | 2 | 0 | 22 | 67 | .322 | .365 | .407 | .772 | 46.7 | 10.0 | 3.3 |
RF | Donald Malchow | 31 | 125 | 203 | 29 | 48 | 8 | 2 | 3 | 22 | 0 | 0 | 17 | 43 | .236 | .302 | .340 | .642 | 21.2 | 2.7 | 0.9 |
CF | Bryan Sellers | 33 | 87 | 179 | 26 | 47 | 10 | 3 | 7 | 29 | 2 | 1 | 23 | 35 | .263 | .348 | .469 | .817 | 27.2 | 4.1 | 1.1 |
SS | #Eiichi Kinji | 27 | 26 | 90 | 9 | 25 | 7 | 0 | 3 | 8 | 2 | 1 | 7 | 14 | .278 | .343 | .456 | .799 | 13.3 | 1.3 | 1.2 |
P | Robby Butler | 30 | 36 | 71 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | .028 | .068 | .042 | .110 | -3.8 | 0.0 | 0.0 |
1B | Ivan Rolfe | 28 | 63 | 70 | 17 | 24 | 4 | 0 | 5 | 15 | 2 | 5 | 8 | 16 | .343 | .410 | .614 | 1.025 | 14.5 | 3.9 | 0.2 |
P | Simon Ramirez | 29 | 31 | 62 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 29 | .129 | .156 | .194 | .350 | 0.9 | 0.0 | 0.0 |
P | Jeffrey Cargo | 27 | 30 | 58 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 23 | .155 | .169 | .207 | .376 | 1.7 | 0.0 | 0.0 |
RF | *Ernest Reese | 32 | 37 | 55 | 11 | 16 | 2 | 0 | 3 | 7 | 0 | 0 | 11 | 12 | .291 | .412 | .491 | .903 | 11.0 | 2.0 | 0.3 |
P | *Sergio Martinez | 35 | 28 | 59 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .051 | .081 | .085 | .165 | -2.4 | 0.0 | 0.0 |
P | *Marvin Arnott | 28 | 23 | 49 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .061 | .098 | .061 | .159 | -2.0 | 0.0 | 0.0 |
1B | *Ray Festa | 21 | 7 | 22 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | .182 | .308 | .273 | .580 | 1.8 | 0.0 | 0.1 |
LF | *Tony Lack | 24 | 9 | 25 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .200 | .320 | .520 | 1.3 | 0.0 | 0.1 |
SS | Wendell Knapp | 36 | 8 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .158 | .304 | .158 | .462 | 1.4 | 0.0 | 0.4 |
P | #Douglas Elia | 36 | 12 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .111 | .111 | .167 | .278 | -0.2 | 0.0 | 0.0 |
P | *Lenard Randazzo | 31 | 84 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .100 | .182 | .200 | .382 | 0.3 | 0.0 | 0.0 |
2B | John Hope | 33 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.2 |
P | *Skip Burns | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
C | Roy Dotson | 30 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.1 |
P | Pedro Ramos | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Frankie Salcido | 28 | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
C | #Moises Guevara | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Diego Castillo | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Wilfredo Cardoza | 32 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Oswaldo Bevilacqua | 33 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Bill Fiorillo | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.7 | 2101 | 5578 | 724 | 1416 | 276 | 31 | 168 | 703 | 38 | 19 | 463 | 1129 | .254 | .315 | .405 | .720 | 700.5 | 124.8 | 42.7 | |
Rank among 12 FF teams | 7 | 4 | 5 | 1 | 8 | 7 | 4 | 11 | 1 | 3 | 6 | 4 | 4 | 7 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robby Butler | 30 | 13 | 11 | .542 | 36 | 36 | 0 | 226.0 | 243 | 97 | 27 | 38 | 170 | 3.86 | 9.1 |
Simon Ramirez | 29 | 13 | 8 | .619 | 31 | 31 | 0 | 201.7 | 183 | 77 | 23 | 46 | 169 | 3.44 | 12.7 |
Jeffrey Cargo | 27 | 8 | 12 | .400 | 29 | 28 | 0 | 191.3 | 207 | 104 | 20 | 41 | 133 | 4.89 | 2.1 |
*Sergio Martinez | 35 | 6 | 12 | .333 | 28 | 28 | 0 | 174.7 | 145 | 79 | 27 | 53 | 107 | 4.07 | 5.4 |
*Marvin Arnott | 28 | 8 | 8 | .500 | 23 | 23 | 0 | 155.7 | 154 | 53 | 16 | 35 | 99 | 3.06 | 9.4 |
*Lenard Randazzo | 31 | 12 | 3 | .800 | 84 | 0 | 0 | 105.3 | 109 | 52 | 18 | 33 | 83 | 4.44 | 5.0 |
Damien Bloch | 31 | 7 | 5 | .583 | 86 | 0 | 2 | 89.7 | 56 | 32 | 18 | 24 | 48 | 3.21 | 9.0 |
Diego Castillo | 27 | 7 | 6 | .538 | 59 | 0 | 33 | 57.7 | 36 | 13 | 1 | 18 | 68 | 2.03 | 14.0 |
Jose Acosta | 32 | 2 | 4 | .333 | 54 | 0 | 0 | 53.0 | 53 | 34 | 4 | 24 | 35 | 5.77 | 0.0 |
Douglas Elia | 36 | 2 | 3 | .400 | 12 | 9 | 0 | 51.0 | 48 | 16 | 3 | 20 | 36 | 2.82 | 3.3 |
Frankie Salcido | 28 | 3 | 1 | .750 | 38 | 0 | 1 | 43.3 | 37 | 15 | 7 | 10 | 22 | 3.12 | 3.7 |
Wilfredo Cardoza | 32 | 2 | 0 | 1.000 | 38 | 0 | 1 | 43.0 | 27 | 7 | 2 | 15 | 28 | 1.47 | 5.7 |
*Skip Burns | 19 | 0 | 4 | .000 | 5 | 5 | 0 | 23.7 | 27 | 22 | 4 | 22 | 25 | 8.37 | 0.0 |
Pedro Ramos | 28 | 0 | 1 | .000 | 2 | 2 | 0 | 13.0 | 12 | 5 | 1 | 0 | 13 | 3.46 | 0.6 |
Bill Fiorillo | 28 | 0 | 1 | .000 | 10 | 0 | 0 | 11.3 | 14 | 6 | 5 | 2 | 7 | 4.77 | 0.1 |
*Oswaldo Bevilacqua | 33 | 0 | 0 | .000 | 10 | 0 | 0 | 9.3 | 6 | 2 | 0 | 4 | 4 | 1.93 | 1.1 |
Kenneth Keown | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Leo Opitz | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 3 | 2 | 0 | 1 | 1 | 54.55 | 0.0 |
Team Totals | 29.2 | 83 | 79 | .512 | 547 | 162 | 37 | 1450.9 | 1360 | 616 | 176 | 386 | 1049 | 3.82 | 81.4 |
Rank among 12 FF teams | 7 | 7 | 10 | 7 | 9 | 5 | 8 | 7 | 4 | 10 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Antonio Ramos |
|
For questions or to report errors, please send us a note. |